![]() |
Lake Camanche Weather Center
|
|
Humidity
57%
|
Pressure
30.24"
|
Wind
7.5
mph (SSW)
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 19 3:00 PM | Wed, Mar 19 4:00 PM | Wed, Mar 19 5:00 PM | Wed, Mar 19 6:00 PM | Wed, Mar 19 7:00 PM | Wed, Mar 19 8:00 PM | Wed, Mar 19 9:00 PM | Wed, Mar 19 10:00 PM | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM | Thu, Mar 20 6:00 AM | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM | Thu, Mar 20 1:00 PM | Thu, Mar 20 2:00 PM | Thu, Mar 20 3:00 PM | Thu, Mar 20 4:00 PM | Thu, Mar 20 5:00 PM | Thu, Mar 20 6:00 PM | Thu, Mar 20 7:00 PM | Thu, Mar 20 8:00 PM | Thu, Mar 20 9:00 PM | Thu, Mar 20 10:00 PM | Thu, Mar 20 11:00 PM | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 63°F | 62°F | 60°F | 56°F | 52°F | 49°F | 45°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 46°F | 48°F | 51°F | 55°F | 58°F | 59°F | 60°F | 60°F | 59°F | 56°F | 51°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 43°F | 47°F | 51°F | 54°F | 58°F | 60°F | 60°F |
Feels Like | 61°F | 62°F | 61°F | 59°F | 55°F | 50°F | 47°F | 42°F | 43°F | 46°F | 47°F | 47°F | 45°F | 42°F | 41°F | 42°F | 42°F | 41°F | 44°F | 47°F | 50°F | 53°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 49°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 43°F | 47°F | 49°F | 53°F | 56°F | 58°F | 59°F |
Cloudiness | 96% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 65% | 62% | 59% | 48% | 48% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 74% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 99% | 86% | 73% | 59% | 48% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 57% | 59% | 63% | 69% | 70% | 68% | 91% | 96% | 95% | 94% | 94% | 94% | 95% | 97% | 97% | 97% | 97% | 95% | 90% | 83% | 69% | 59% | 54% | 50% | 50% | 54% | 66% | 78% | 81% | 83% | 84% | 85% | 84% | 82% | 83% | 84% | 86% | 87% | 88% | 88% | 83% | 75% | 72% | 66% | 60% | 58% | 58% |
Dew Point | 48°F | 48°F | 48°F | 48°F | 46°F | 43°F | 38°F | 42°F | 44°F | 45°F | 45°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 42°F | 43°F | 44°F | 45°F | 45°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 6.2 mph | 7.5 mph | 5.3 mph | 4 mph | 3.6 mph | 4.8 mph | 5.3 mph | 5.7 mph | 4 mph | 2.9 mph | 2.1 mph | 1.6 mph | 1.9 mph | 3.9 mph | 4.4 mph | 3 mph | 2.6 mph | 3.5 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5.7 mph | 6.4 mph | 7.4 mph | 8 mph | 8.2 mph | 7.4 mph | 5.8 mph | 3.9 mph | 3.4 mph | 3 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.3 mph | 1 mph | 0.2 mph | 0.6 mph | 1.8 mph | 1.6 mph | 2.3 mph | 1.8 mph | 2.8 mph | 5.8 mph | 4.4 mph | 6 mph | 6.6 mph | 6.9 mph |
Wind Direction |
![]() 205° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 299° WNW | ![]() 328° NNW | ![]() 348° NNW | ![]() 27° NNE | ![]() 39° NE | ![]() 66° ENE | ![]() 83° E | ![]() 122° ESE | ![]() 353° N | ![]() 332° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 331° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 326° NW | ![]() 318° NW | ![]() 316° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 345° NNW | ![]() 14° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 352° N | ![]() 8° N | ![]() 41° NE | ![]() 103° ESE | ![]() 300° WNW | ![]() 327° NNW | ![]() 355° N | ![]() 343° NNW | ![]() 6° N | ![]() 323° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 311° NW | ![]() 296° WNW | ![]() 299° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 19 |
![]() Rain |
63 °F
|
39 °F
|
100% |
59% |
Thursday
Mar 20 |
![]() Rain |
60 °F
|
42 °F
|
99% |
59% |
Friday
Mar 21 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
58% |
Saturday
Mar 22 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
59% |
Sunday
Mar 23 |
![]() Clear |
68 °F
|
45 °F
|
0% |
57% |
Monday
Mar 24 |
![]() Clear |
74 °F
|
52 °F
|
0% |
53% |
Tuesday
Mar 25 |
![]() Clear |
77 °F
|
55 °F
|
0% |
52% |
Wednesday
Mar 26 |
![]() Clear |
79 °F
|
57 °F
|
0% |
54% |
Thursday
Mar 27 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
68% |
Friday
Mar 28 |
![]() Clear |
68 °F
|
50 °F
|
0% |
51% |
Saturday
Mar 29 |
![]() Rain |
68 °F
|
49 °F
|
20% |
47% |
Sunday
Mar 30 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
56% |
Monday
Mar 31 |
![]() Clear |
69 °F
|
45 °F
|
0% |
43% |
Tuesday
Apr 1 |
![]() Clear |
71 °F
|
43 °F
|
0% |
42% |
Wednesday
Apr 2 |
![]() Clear |
72 °F
|
48 °F
|
0% |
51% |
Thursday
Apr 3 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
